Supreme Court E-Library
Information At Your Fingertips


  View printer friendly version

115 OG No. 41, 11277 (October 14, 2019)

[ REPUBLIC ACT NO. 11408, August 22, 2019 ]

AN ACT DECLARING SANTIAGO COVE IN THE MUNICIPALITY OF SANTIAGO, PROVINCE OF ILOCOS SUR A TOURIST DESTINATION, PROVIDING FOR ITS DEVELOPMENT AND APPROPRIATING FUNDS THEREFOR



Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:

SECTION 1. The Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur is hereby declared a tourist destination. As such, its development shall be prioritized by the Department of Tourism (DOT) and shall be subject to the rules and regulations governing the development of tourist destinations.

SEC. 2. The technical description of Santiago Cove, being declared a tourist destination, are as follows:

A. Boundary

Beginning at a point marked 1, being identical to MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur.

ThenceN87 18'3"E 151.70 m to point 2
ThenceN87 18'3"E 32.82 m to point 3
ThenceN87 18'3"E 60.32 m to point 4
ThenceS16 10'2"W 389.09 m to point 5
Thence S9 40'8"W219.58 m to point 6
Thence S8 56'9"W 353.19 m to point 7
ThenceS5 43'37"E 537.32 m to point 8
ThenceS86 1'27"E165.58 m to point 9
ThenceS89 45'14"E 121.14 m to point 10
ThenceS56 5'23"E325.46 m to point 11
ThenceN88 48'27"E 229.71 m to point 12
ThenceN78 58'53"E 228.13 m to point 13
ThenceS50 25'30"E 25.43 m to point 14
ThenceS52 55'7"E 97.85 m to point 15
Thence S14 28'3"W 101.01to point 16
Thence S81 11'2"E 137.15 m to point 17
Thence S5 10'36"W 64.83 m to point 18
ThenceN52 9'7"W 13.01 m to point 19
ThenceS15 3'49"W 84.80 m to point 20
ThenceS65 31'6"E 39.24 m to point 21
ThenceS81 12'24"E 202.99 m to point 22
Thence S75 11'5"E44.78 m to point 23
ThenceS1 6'6"W 139.39 m to point 24
ThenceS1 5'28"W 289.82 m to point 25
ThenceS84 48'39"W 75.19 m to point 26
ThenceN87 33'25"W 23.46 mto point 27
ThenceS64 38'38"W 52.77 m to point 28
ThenceS21 37'39"E 98.52 m to point 29
ThenceS71 5'31"W 36.01 m to point 30
ThenceS6 26'36"E 115.84 m to point 31
ThenceS57 54'14"E 21.03 m to point 32
ThenceS24 59'41"W 163.13 m to point 33
ThenceS54 6'55"E 48.38 m to point 34
ThenceS13 7'28"E 37.35 m to point 35
ThenceS19 13'36"W 16.25 m to point 36
ThenceS21 5'20"E 9.56 m to point 37
ThenceS33 48'0"W 161.68 m to point 38
ThenceS86 19'17"W 80.74 m to point 39
Thence S50 8'51"W 92.37 m to point 40
ThenceS69 24'36"W 176.01 m to point 41
Thence S71 27'49"W 250.61 m to point 42
ThenceS75 44'9"W 221.48 m to point 43
ThenceS48 10'49"W 343.86 m to point 44
ThenceS41 49'45"W 342.86 m to point 45
ThenceS50 50'7"W 147.65 m to point 46
ThenceS45 2'11"W 222.12 m to point 47
ThenceS1 0'25"E 133.12 m to point 48
ThenceS3 8'29"W 154.73 m to point 49
Thence S1 30'13"W 174.53 m to point 50
ThenceS18 0'40"E 91.07 m to point 51
ThenceN73 44'52"W 110.84 m to point 52
ThenceS21 26'21"W 24.68 m to point 53
ThenceN77 10'51"W 113.04 m to point 54
ThenceN89 21'19"W 31.11 m to point 55
ThenceN83 25'28"W 13.45 m to point 56
ThenceN70 1'44"W 16.16 m to point 57
ThenceN89 36'22"W 32.01 m to point 58
ThenceN89 44'59"W 21.07 m to point 59
ThenceN89 44'59"W 667.37 mto point 60
ThenceN0 1'7"W 4555.50 m to point 61
ThenceN89 59'45"E 1167.32 m to point 62
ThenceN87 14'11"E 23.64 m to point 63
ThenceN87 21'32"E 10.70 m to point 1

to the point of beginning, containing an area of eight hundred and 25/100 (800.25) hectares, more or less.

B. Inland Boundary

Beginning at a point marked 1, being identical to MBM No. 1 CAD 446-D, Santiago Cadastre, Ilocos Sur.

ThenceN87 17'57"E151.74 m to point 2
ThenceN87 18'6"E 32.93 m to point 3
ThenceN87 18'16"E 60.18 m to point 4
ThenceS16 10'2"W 389.09 m to point 5
ThenceS9 40'8"W 219.58 m to point 6
ThenceS8 56'9"W 353.19 m to point 7
ThenceS5 43'37"E 537.32 m to point 8
ThenceS86 1'27"E 165.58 m to point 9
ThenceS89 45'14"E 121.14 m to point 10
ThenceS56 5'23"E 325.46 m to point 11
ThenceN88 48'27"E 229.71 m to point 12
ThenceN78 58'53"E 228.13 m to point 13
ThenceS50 25'30"E 25.43 m to point 14
ThenceS52 55'7"E 97.85 m to point 15
ThenceS14 28'3"W 101.01 m to point 16
ThenceS81 11'2"E 137.15 m to point 17
ThenceS5 10'36"W 64.83 m to point 18
ThenceN52 9'7"W 13.01 m to point 19
ThenceS15 3'49"W 84.8 m to point 20
ThenceS65 31'6"E 39.24 m to point 21
ThenceS81 12'24"E 202.99 m to point 22
ThenceS75 11'5"E 44.78 m to point 23
ThenceS1 6'6"W 139.99 m to point 24
ThenceS1 5'28"W 289.82 m to point 25
ThenceS84 48'39"W 75.19 m to point 26
ThenceN87 33'25"W 23.46 m to point 27
ThenceS64 38'38"W52.77 m to point 28
ThenceS21 37'39"E 98.52 m to point 29
ThenceS71 5'31"W 36.01 m to point 30
ThenceS6 26'36"E 115.84 m to point 31
ThenceS57 54'14"E 21.03 m to point 32
ThenceS24 59'41"W163.13 m to point 33
ThenceS54 6'55"E 48.38 m to point 34
ThenceS13 7'28"E 37.35 m to point 35
ThenceS19 13'36"W 16.25 m to point 36
ThenceS21 5'20"E 9.56 m to point 37
ThenceS33 48'0"W 161.68 m to point 38
ThenceS86 19'17"W 80.74 m to point 39
ThenceS50 8'51"W 92.37 m to point 40
ThenceS69 24'36"W 176.01 m to point 41
ThenceS71 27'49"W 250.61 m to point 42
ThenceS75 44'9"W 221.48 m to point 43
ThenceS48 10'49"W 343.86 m to point 44
ThenceS41 49'45"W 342.86 m to point 45
ThenceS50 50'7"W 147.65 m to point 46
ThenceS45 2'11"W 222.12 m to point 47
ThenceS1 0'25"E 133.12 m to point 48
ThenceS3 8'29"W 154.73 m to point 49
ThenceS1 30'13"W 174.53 m to point 50
Thence S18 0'40"E 91.07 m to point 51
ThenceN73 44'52"W 110.84 m to point 52
ThenceS21 26'21"W 24.68 m to point 53
ThenceN77 10'51"W 113.04 m to point 54
ThenceN89 21'19"W 31.11 m to point 55
ThenceN83 25'28"W 13.45 m to point 56
ThenceN70 1'44"W 16.16 m to point 57
ThenceN89 36'22"W 32.01 m to point 58
ThenceN6 32'57"E 109.86 m to point 59
ThenceN10 9'4"E 16.68 m to point 60
ThenceN15 5'49"E 49.64 m to point 61
ThenceN56 40'16"E25.06 m to point 62
ThenceN24 48'1"E 12.64 m to point 63
ThenceN11 25'21"W28.93 m to point 64
ThenceN8 17'13"W 31.98 m to point 65
ThenceN14 28'31"E84.81 m to point 66
ThenceN20 1.14"E 18.29 m to point 67
ThenceN6 16'12"W 41.48 m to point 68
ThenceN9 43'5"E 25.77 m to point 69
ThenceN5 44'19"E 12.2 m to point 70
ThenceN5 26'58"E 11.58 m to point 71
ThenceN9 47'5"E 66.31 m to point 72
ThenceN15 4'52"E83.79 m to point 73
ThenceN19 0'28"E 43.63 m to point 74
ThenceN28 12'11"E 48.96 m to point 75
ThenceN32 46'33"E 93.88 m to point 76
ThenceN28 0'24"E 22.57 m to point 77
ThenceN42 52'22"E 19.62 m to point 78
ThenceN28 43'47"E 8.05 m to point 79
ThenceN33 50'29"E 29.38 m to point 80
ThenceN58 16'40"E82.54 m to point 81
ThenceN21 4'33"E 43.99 m to point 82
ThenceN53 37'34`"E 45.97 m to point 83
ThenceN57 59'29"E 20.41 m to point 84
ThenceN73 57'0"E 45.97 m to point 85
ThenceN32 40'4"E 14.3 m to point 86
ThenceS 83 33'54"E 4.02 m to point 87
ThenceN12 16'48"E 22.00 m to point 88
ThenceN28 3'17"E 24.77 m to point 89
ThenceN40 36'31"E 50.61 m to point 90
ThenceN55 41'25"E 37.97 m to point 91
ThenceN66 16'34"E 100.14 m to point 92
ThenceN42 46'3"E 7.3 m to point 93
ThenceN48 35'21"E 52.81 m to point 94
ThenceN47 52'59"E 89.94 m to point 95
ThenceN67 13'5"E 113.07 m to point 96
ThenceN37 31'2"E 91.71 m to point 97
ThenceN26 56'0"E 56.6 m to point 98
ThenceN7 50'21"E 62.27 m to point 99
ThenceN60 27'21"E 182.68 m to point 100
ThenceN83 19'11"E 74.62 m to point 101
ThenceS79 58'0"E70.95 m to point 102
ThenceN75 45'0"E78.73 m to point 103
ThenceS67 34'1"E 58.67 m to point 104
ThenceS67 34'1"E 51.68 m to point 105
ThenceS68 53'59"E 8.28 m to point 106
ThenceN60 29'0"E 47.23 m to point 107
Thence N46 3'59"E 57.02 m to point 108
ThenceN3 48'59"W 64.56 m to point 109
ThenceN8 37'10"E28.07 m to point 110
ThenceN20 56'25"E 138.63 m to point 111
ThenceN6 42'0"E 97.36 m to point 112
ThenceN11 41'59"W 70.34 m to point 113
ThenceN32 17'27"W 15.67 m to point 114
ThenceN30 27'41"W 14.08 m to point 115
ThenceN32 31'52"W 17.55 m to point 116
ThenceN31 12'12"W 9.01 m to point 117
ThenceN30 39'54"W 6.25 m to point 118
ThenceN23 5'35"W 35.67 m to point 119
ThenceN18 35'16"E 4.74 m to point 120
ThenceN60 35'6"W 8.16 m to point 121
ThenceN63 54'0"W 142.78 m to point 122
ThenceN82 59'59"W 53.7 m to point 123
ThenceS76 53'59"W 174.63 m to point 124
ThenceS69 22'0"W 52.4 m to point 125
ThenceS38 21'41"W 22.51 m to point 126
ThenceS49 29'59"W 26.41 m to point 127
ThenceS86 30'17"W 10.99 m to point 128
ThenceS88 39'40"W91.6 m to point 129
ThenceS64 14'10"W 133.02 m to point 130
ThenceS76 0'28"W 151.45 m to point 131
ThenceS88 2'57"W 52.29 m to point 132
ThenceS70 7'12"W 66.34 m to point 133
ThenceN86 3'45"W 42.96 m to point 134
ThenceS89 57'45"W 30.65 m to point 135
ThenceN80 12'9"W 29.79 m to point 136
ThenceN82 20'29"W 15.98 m to point 137
ThenceS16 36'6"W12.95 m to point 138
ThenceN70 1'18"W20.43 m to point 139
ThenceN75 35'2"W 122.59 m to point 140
ThenceN39 4'16"W 96.8 m to point 141
ThenceN1 46'23"E 110.53 m to point 142
ThenceN16 16'52"W 160.73 m to point 143
ThenceN10 54'0"W 92.62 m to point 144
ThenceN4 7'59"E 75.66 m to point 145
ThenceN4 7'59"E 60.09 m to point 146
ThenceN16 17'57"E 145.86 mto point 147
ThenceN20 23'37"E 213.95 m to point 148
ThenceN11 3'44"E 187.74 m to point 149
ThenceN15 45'8"W 73.25 m to point 150
ThenceN2 50'17"W 32.92 m to point 151
ThenceN8 43'10"E 47.69 m to point 152
ThenceN19 28'59"W 81.92 m to point 153
ThenceN8 45'55"W 131.61 m to point 154
ThenceN13 8'57"W101.16 m to point 155
Thence N6 57'31"E 48.94 m to point 156
ThenceN15 46'58"W 39.5 m to point 157
ThenceN6 33'43"E 38.93 m to point 158
ThenceN47 56'56"W 20.74 m to point 159
ThenceN6 31'43"W 150.02 m to point 160
ThenceN2 6'42"E 126.89 m to point 161
ThenceN19 32'55"E 67.62 m to point 162
ThenceN53 28'21"E 76.9 mto point 163
ThenceN 19 29'54"E 200.56 m to point 164
ThenceN14 21'23"E 243.89 m to point 165
ThenceN22 27'54"E 134.03 m to point 166
ThenceN87 21'32"E 10.7 m to point 1

to the pint of beginning, containing an area of two hundred eighty-three and 82/100(283.82) hectares, more or less.

C. Offshore boundary

Beginning at a point marked 1, being S87 16'28"W, 34.33 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.

ThenceS17 24'23"W 565.97 m to point 2
ThenceS89 52'28"W 61.82 m to point 3
ThenceN80 36'20"W 36.63 m to point 4
ThenceS84 1'25"W 19.31 m to point 5
ThenceS40 40'50"W 12.42 m to point 6
ThenceS12 4'51"W 15.42 m to point 7
ThenceS48 8'2"E 13.00 m to point 8
ThenceS87 18'22"E 36.82 m to point 9
ThenceS1 15'21"W 350.01 m to point 10
ThenceS9 28'30"E 405.28 m to point 11
ThenceS11 32'14"E 160.18 m to point 12
ThenceS3 55'42"W 135.46 m to point 13
ThenceS17 55'43"W 174.34 m to point 14
Thence S15 45'1"W 207.21 m to point 15
ThenceS15 51'18"W 20.70 m to point 16
ThenceS15 44'7"W68.86 m to point 17
ThenceS4 57'58"W 111.42 m to point 18
ThenceS8 58'31"E 112.81 m to point 19
ThenceS15 22'19"E 153.52 m to point 20
ThenceS3 52'25"E109.80 m to point 21
ThenceS40 38'57"E 123.51 mto point 22
ThenceS75 6'10"E 147.11 m to point 23
Thence S86 33'26"E130.24 m to point 24
ThenceN72 12'36"E 71.54 m to point 25
ThenceN77 8'13"E 35.95 m to point 26
ThenceN77 8'13"E 167.30 m to point 27
ThenceN65 11'55"E 128.61 m to point 28
ThenceN88 55'58"E 104.90 m to point 29
ThenceN49 14'43"E 40.30 m to point 30
ThenceN47 32'7"E 53.35 m to point 31
ThenceN76 37'57"E 134.57 m to point 32
ThenceS83 27'54"E 83.21 m to point 33
ThenceS59 28'55"E 109.51 m to point 34
ThenceS45 14'29"E 78.81 m to point 35
ThenceS15 36'22"E 108.61 m to point 36
ThenceS12 40'4"W 122.80 m to point 37
ThenceS31 20'18"W97.00 m to point 38
ThenceS50 56'36"W 52.61 m to point 39
ThenceN89 22'12"E 75.17 m to point 40
ThenceS3 48'59"E 64.56 m to point 41
ThenceS73 44'53"W 143.39 m to point 42
ThenceN67 34'1"W 58.67 m to point 43
ThenceS75 45'0"W 78.73 m to point 44
ThenceN79 58'0"W 70.95 m to point 45
ThenceS83 19'11"W 74.62 m to point 46
ThenceS60 27'21"W 182.68 m to point 47
ThenceS7 50'21"W 62.27 m to point 48
ThenceS26 56'0"W 56.60 m to point 49
ThenceS37 31'2"W 91.71 m to point 50
ThenceS67 13'5"W113.07 m to point 51
ThenceS47 53'0"W 89.94 m to point 52
ThenceS66 29'16"W 35.05 m to point 53
ThenceN83 13'58"W 26.76 m to point 54
ThenceN50 2'41"W 19.22 m to point 55
ThenceN70 50'55"W 59.35 m to point 56
ThenceS33 51'49"W 5.91 m to point 57
ThenceS37 23'8"E29.66 m to point 58
ThenceS49 12'0"W 25.69 m to point 59
ThenceS0 10'49"W 18.46 m to point 60
ThenceS51 52'35"W109.13 m to point 61
ThenceS35 33'14"W 69.35 m to point 62
ThenceS31 5'35"E 39.10 m to point 63
ThenceS32 40'4"W 14.30 m to point 64
ThenceN43 30'5"W 39.54 m to point 65
ThenceS59 24'47"W 114.90 m to point 66
ThenceS66 30'8"W 61.24 m to point 67
ThenceS31 0'31"W 236.30 m to point 68
ThenceS28 15'47"W 62.72 m to point 69
ThenceS16 46'36"W 93.03 m to point 70
ThenceS11 48'22"W 87.88 m to point 71
ThenceS7 1'16"W 74.31 m to point 72
ThenceS7 2'"W 148.57 m to point 73
ThenceS11 1'23"W 46.95 m to point 74
ThenceS8 22'23"W 206.69 m to point 75
ThenceN89 44'59"W 677.37 m to point 76
ThenceN0 1'7"W 4555.50 m to point 77
ThenceN89 59'45"E 1167.32 m to point 1

to the point of beginning, containing an area of five hundred (500.00) hectares, more or less.

D. Foreshore Parcel 1

Beginning at a point marked 1, being S87 21'32"W. 10.70 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.

ThenceS22 27'54"W 134.03 m to point 2
ThenceS14 21'23"W 243.89 m to point 3
ThenceS19 29'54"W200.56 m to point 4
ThenceS53 28'21"W 76.90 m to point 5
ThenceS19 32'55"W 67.62 m to point 6
ThenceS2 6'42"W 126.89 m to point 7
ThenceS6 31'43"E 150.02 m to point 8
ThenceS47 56'56"E 20.74 m to point 9
ThenceS6 33'43"W 38.93 m to point 10
ThenceS15 46'58"E 39.50 m to point 11
ThenceS6 57'31"W 48.94 m to point 12
ThenceS13 8'57"E 101.16 m to point 13
Thence S8 45'55"E 131.61 m to point 14
ThenceS19 28'59"E81.92 m to point 15
ThenceS8 43'10"W 47.69 m to point 16
ThenceS2 50'17"E 32.92 m to point 17
ThenceS15 45'8"E 73.25 m to point 18
Thence S11 3'44"W 187.74 m to point 19
ThenceS20 23'37"W 213.95 m to point 20
ThenceS16 17'57"W 145.86 m to point 21
ThenceS4 7'59"W 135.74 m to point 22
ThenceS10 53'59"E 92.62 m to point 23
ThenceS16 16'52"E 160.73 m to point 24
ThenceS1 46'23"W 110.53 m to point 25
ThenceS39 4'16"E 96.80 m to point 26
ThenceS75 35'2"E 122.59 m to point 27
ThenceS70 1'18"E 20.43 m to point 28
ThenceN16 36'6"E 12.95 m to point 29
ThenceS82 20'29"E 15.98 m to point 30
ThenceS80 12'9"E 29.79 m to point 31
ThenceN89 57'45"E 30.65 m to point 32
ThenceS86 3'45"E 42.96 m to point 33
ThenceN70 7'12"E 66.34 m to point 34
ThenceN76 0'28"E 52.29 m to point 35
ThenceN64 14'10"E 151.45 m to point 36
ThenceN88 39'40"E 133.02 m to point 37
ThenceN86 30'17"E 91.60 m to point 38
ThenceN49 29'59"E 10.99 m to point 39
ThenceN38 21'41"E 26.41 m to point 40
ThenceN69 22'0"E 22.51 m to point 41
ThenceN69 22'0"E 52.40 m to point 42
ThenceN76 53'59"E 174.63 m to point 43
ThenceS82 59'59"E 53.7 m to point 44
ThenceS63 54'0"E 142.78 m to point 45
ThenceS60 35'6"E 8.16 m to point 46
ThenceS18 36'16"W 4.74 m to point 47
ThenceS23 5'35"E 35.67 m to point 48
ThenceS30 39'54"E 6.25 m to point 49
ThenceS31 12'12"E 9.01 m to point 50
ThenceS32 31'52"E 17.55 m to point 51
ThenceS30 27'41"E 14.08 m to point 52
ThenceS32 17'27"E 15.67 m to point 53
ThenceS11 41'59"E 70.34 m to point 54
ThenceS6 42'0"W 97.36 m to point 55
ThenceS20 56'25"W 138.63 m to point 56
ThenceS8 37'10"W 28.07 m to point 57
ThenceS88 57'51"W 75.85 m to point 58
ThenceN50 56'36"E 53.47 m to point 59
ThenceN31 20'18"E 97.00 m to point 60
ThenceN12 40'4"E 122.80 m to point 61
Thence N15 36'22"W 108.61 m to point 62
ThenceN45 14'29"W 78.81 m to point 63
ThenceN59 28'55"W 109.51 m to point 64
ThenceN83 27'54"W 83.21 m to point 65
ThenceS76 37'57"W 134.57 m to point 66
ThenceS47 32'7"W 53.35 m to point 67
ThenceS49 14'43"W 40.30 m to point 68
ThenceS88 55'58"W 104.91 m to point 69
ThenceS65 11'55"W 128.61 m to point 70
ThenceS77 8'13"W167.30 m to point 71
ThenceS77 8'13"W35.95 m to point 72
ThenceS72 12'36"W 71.54 m to point 73
ThenceN86 33'26"W 130.24 m to point 74
ThenceN75 6'10"W 147.11 m to point 75
ThenceN40 38'57"W 123.51 m to point 76
ThenceN3 53'25"W 109.80 m to point 77
ThenceN15 22'19"W 153.52 m to point 78
ThenceN8 58'31"W112.81 m to point 79
ThenceN4 57'58"E 111.42 m to point 80
ThenceN15 44'7"E 68.86 m to point 81
ThenceN15 51'18"E 20.70 m to point 82
ThenceN15 45'1"E 207.21 m to point 83
ThenceN17 55'43"E 174.34 m to point 84
ThenceN3 55'43"E 135.46 m to point 85
ThenceN11 32'14"W 160.18 m to point 86
ThenceN9 28'30"W405.28 m to point 87
ThenceN1 15'21"E 350.01 m to point 88
ThenceN87 18'22" W 36.82 m to point 89
ThenceN48 8'2"W13.00 m to point 90
ThenceN12 4'51"E 15.42 m to point 91
ThenceN40 40'50"E 12.42 m to point 92
ThenceN84 1'25"E 19.31 m to point 93
ThenceS80 36'20"E 36.63 m to point 94
ThenceN89 52'28"E 61.82 m to point 95
ThenceN17 24'23"E 565.97 m to point 96
ThenceN87 47'11"E 23.64 m to point 1

to the point of beginning, containing an area of eleven and 42/100 (11.42) hectares, more or less.

E. Foreshore Parcel 2

Beginning at a point marked 1, being S 18 10'30"E, 3,150.69 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.

ThenceS46 03'59"W 57.02 m to point 2
ThenceS60 29'00"W 47.23 m to point 3
ThenceS68 53'59"W 8.28 m to point 4
ThenceN67 34'01"W51.68 m to point 5
ThenceN73 44'53"E 143.39 m to point 1

to the point of beginning, containing an area of 30/100 (0.30) hectare, more or less.

F. Foreshore Parcel 3

Beginning at a point marked 1, being S00 59'11"W, 3,568.78 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.

ThenceS12 16'48"W 22.00 m to point 2
ThenceN83 33'54"W 4.02 m to point 3
ThenceN31 05'35"W 39.10 m to point 4
ThenceN35 33'14"E69.35 m to point 5
ThenceN51 52'35"E 109.13 m to point 6
ThenceN00 10'49"E 18.46 m to point 7
ThenceN37 23'08"W 29.66 m to point 8
ThenceN33 51'49"E 5.91 m to point 9
ThenceS70 55'50"E 59.35 m to point 10
ThenceS50 02'41"E 19.22 m to point 11
ThenceS83 13'58"E 26.76 m to point 12
ThenceN66 29'16"E 35.05 mto point 13
ThenceS48 35'21"W 52.81 m to point 14
ThenceS42 46'03"W 7.03 m to point 15
ThenceS66 16'34"W 100.14 m to point 16
ThenceS55 41'25"W 37.97 m to point 17
ThenceS40 36'31"W 50.61 m to point 18
ThenceN83 33'54"W 24.77 m to point 1

to the point of beginning, containing an area of 98/100 hectares (0.98), more or less.

G. Foreshore Parcel 4

Beginning at a point marked 1, being S06 16'17"W, 4,477.9276 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.

ThenceS06 32'57"W 109.86 m to point 2
ThenceN89 44'59"W 21.07 m to point 3
ThenceN08 22'23"E 206.69 m to point 4
ThenceN11 01'23"E 46.95 m to point 5
ThenceN07 02'00"E 148.57 m to point 6
ThenceN07 01'16"E 74.31 m to point 7
ThenceN11 48'22"E 87.88 m to point 8
ThenceN16 46'36"E 93.03 m to point 9
ThenceN28 15'47"E 62.72 m to point 10
ThenceN31 00'31"E 236.30 m to point 11
ThenceN66 30'08"E61.24 m to point 12
ThenceN59 24'47"E 144.90 m to point 13
ThenceS43 30'05"E 39.54 m to point 14
ThenceS73 57'00"W 45.97 m to point 15
ThenceS57 59'29"W 20.41 m to point 16
ThenceS53 37'34"W 45.97 m to point 17
ThenceS21 04'33"W 43.99 m to point 18
ThenceS58 16'40"W 82.54 m to point 19
ThenceS33 50'29"W 29.38 m to point 20
ThenceS28 43'47"W 8.05 m to point 21
ThenceS42 52'22"W 19.62 m to point 22
ThenceS28 00'24"W 22.57 m to point 23
ThenceS32 46'33"W 93.88 m to point 24
ThenceS28 12'11"W 48.96 m to point 25
ThenceS19 00'28"W 43.63 m to point 26
ThenceS15 04'52"W 83.79 m to point 27
ThenceS09 47'05"W 66.31 m to point 28
ThenceS05 26'58"W 11.58 m to point 29
ThenceS05 44'19"W 12.20 m to point 30
ThenceS09 43'05"W 25.77 m to point 31
ThenceS06 16'12"E 41.48 m to point 32
ThenceS20 01'14"W 18.29 m to point 33
ThenceS14 28'31"W 84.81 m to point 34
ThenceS08 17'13"E31.98 m to point 35
ThenceS11 25'21"E 28.93 m to point 36
ThenceS24 48'01"W 12.64 m to point 37
ThenceS56 40'16"W 25.06 m to point 38
ThenceS15 05'49"W 49.64 m to point 39
ThenceS10 09'04"W 16.68mto point 1

to the point of beginning, containing an area of three and 71/100 (3.71) hectares, more or less.

SEC. 3. Within one (1) year after the approval of this Act, (he DOT. in coordination with the concerned local government units and agencies of the government, shall prepare a tourism development plan involving the construction, installation, and maintenance of appropriate infrastructure and facilities that shall enhance tourism in the area: Provided, That said development plan shall ensure the preservation and conservation of the natural beauty and resources of the area: Provided, further, That any at activities and development. to be carried out in the area should conform with the concept of ecotourism as provided in the national ecotourism strategy jointly issued by the Department of Environment and Natural Resources and the DOT.

SEC. 4. The DOT audits concerned attached agencies shall take immediate steps to implement the tourism development plan that will suit the natural characteristics of Santiago Cove, and shall incorporate the same in its tourism development program for the ensuing calendar year. It shall also include Santiago Cove in all its national, regional and local promotion programs.

SEC. 5. The Secretary of tile DOT shall include in the Department's program the implementation of this Act, the funding of which shall be included in the annual General Appropriations Act and from internally generated funds of the DOT.

SEC. 6. Within sixty (60) days from the effectivity of this Act, the Secretary of the DOT, in consultation with the local government unit of Santiago, shall promulgate the necessary rules and regulations for the proper implementation of this Act.

SEC. 7. All laws, rules, regulations, proclamations, executive orders, or parts thereof, inconsistent with this Act are hereby amended accordingly.

SEC. 8. This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in any newspaper of general circulation.

Approved,


(SGD.) VICENTE C. SOTTO III
        President of the Senate
(SGD.) GLORIA MACAPAGAL ARROYO
        Speaker of the House
of Representatives

This Act which originated in the House of Representatives was passed by the House of Representatives on January 22, 2018, amended by the Senate of the Philippines on May 27, 2019, and which amendments were concurred in by the House of Representatives on May 29, 2019.
 

(SGD.) MYRA MARIE D. VILLARICA
        Secretary of the Senate
(SGD.) DANTE ROBERTO P. MALING
        Acting Secretary General
House of Representatives


   
Approved: AUG 22 2019

(SGD.) RODRIGO ROA DUTERTE
  President of the Philippines


 


 


 







 



© Supreme Court E-Library 2019
This website was designed and developed, and is maintained, by the E-Library Technical Staff in collaboration with the Management Information Systems Office.