101 OG No. 31, 5261 (August 1, 2005)

[ PROCLAMATION NO. 851, May 30, 2005 ]

CREATING AND DESIGNATING THE 6750 AYALA AVENUE BUILDING SITUATED IN BARANGAY SAN LORENZO, CITY OF MAKATI, METRO MANILA AS INFORMATION TECHNOLOGY BUILDING PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748



Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995, as amended by Republic Act No. 8748, and upon the recommendation of the Board of Directors of the Philippine Economic Zone Authority, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby create and designate as Information Technology Building, subject to the provisions of Republic Act No. 7916 as amended, its Implementing Rules and Regulations, and Resolutions Nos. 00-411 and 02-311 . dated 29 December 2000 and 26 September 2002, respectively, of the PEZA Board of Directors, a building henceforth to be known as the 6750 Ayala Avenue Building, with an area of TWO HUNDRED FORTY SEVEN THOUSAND ONE HUNDRED FIFTY ONE (247,151) SQUARE METERS, more or less, which stands on a 4,759-square meter lot being a portion of Lot 1 of the subdivision plan Psd-00-041503 located at San Lorenzo, Makati City, Metro Manila, as defined by the following technical descriptions:

LOT 1
Psd-00-041503
TCT NO. 207565

A parcel of land (Lot 1, of the subdivision plan, Psd-00-041503, being a portion of Pcn-13-000266, L.R.C. Record No. 2029), situated in Barangay of San Lorenzo, Makati City, Metro Manila, Island of Luzon.

Bounded on the NE., E, SE., and NW., along lines 1 to 123 by Lot 1-B (LRC) Psd-98536 (Ayala Avenue, 42.00 m. wide); on the NE., E., SE.., S., and SW., along lines 123 to 140 by Lot 2 of the subdivision plan; on the S., along line 140 to 141 by Lot 64-A-1-B-1, Psd-44646; on the NW., SW., NE., W., and SE., along lines 141 to 152 by Lot 3 of the subdivision plan; on the SE., along lines 152 to 154 by Lot 64-A-1-B-1, Psd-44646; on the SW., W., SE., NE., E., and W., along lines 154 to 178 by Lot 2 (LRC) Psd-218105; on the NW. & SE., along lines 178 to181 by Lot 64-A-1-B-1, Psd-44646; on the SE. & SW., along lines 181 to 218 by Block 28-C, Psd-44675 (Pasay Diversion Road, 20.00 m. wide); on the SW., along line 218 to 219 by Lot 64-A-1-A-2-B-2, Psd-44646; on the SW., along lines 219 to 222 by Lot A-1, Psd-44646; on the SW., W. & NW., along line 222 to 233 by Lot 58-A-3-A, Psd-44646 (Makati Avenue, 35.00 m. wide); on the NW. & NE., along lines 233 to 246 by Lot 1-C (LRC) Psd-98536; and on the NE., along lines 246 to 254-1 by Lot 1-B, (LRC) Psd-98536 (Ayala Avenue, 42.00 m. wide).

Beginning at a point marked "1" on plan being S. 28 deg 19' W., 1718.90 m. from BLLM No. 1, Municipality of Makati, Rizal;

thenceS.55 deg.14'E.,3.26 m.to point 2;
thenceS.55 deg.02' E.,4.52 m.to point 3;
thenceS.54 deg.54' E.,4.52 m.to point 4;
thenceS.54 deg.45'E.,4.53 m.to point 5;
thenceS.54 deg.38'E.,4.52 m.to point 6;
thenceS.54 deg.28'E.,4.52 m.to point 7;
thenceS.54 deg.21'E.,4.53 m.to point 8;
thenceS.54 deg.12'E.,4.52 m.to point 9;
thenceS.54 deg.04' E.,4.51 m.to point 10;
thenceS.53 deg.55'E.,4.53 m.to point 11;
thenceS53 deg.48' E.,4.30 m.to point 12;
thenceS52 deg.23' E.,4.73 m.to point 13;
thenceS.52 deg.16'E.,4.96 m.to point 14;
thenceS52 deg.09' E.,4.96 m.to point 15;
thenceS.52 deg.01'E.,4.96 m.to point 16;
thenceS.51 deg.53' E.,4.96 m.to point 17;
thenceS.51 deg.46' E.,4.95 m.to point 18;
thenceS.51 deg.38' E.,4,97 m.to point 19;
thenceS51 deg.31'E.,4.96 m.to point 20;
thenceS.51 deg.23' E.,4.95 m.to point 21;
thenceS.51 deg.15'E.,4.96 m.to point 22;
thenceS.51 deg.08' E.,4.97 m.to point 23;
thenceS.51 deg.01'E.,4.76 m.to point 24;
thenceS.49 deg.55'E.,5.23 m.to point 25;
thenceS.49 deg.46' E.,5.40 m.to point 26;
thenceS.49 deg.39' E.,5.41 m.to point 27;
thenceS.49 deg.32' E.,5.40 m.to point 28;
thenceS.49 deg.24' E.,5.41 m.to point 29;
thenceS.49 deg.18'E.,5.41 m.to point 30;
thenceS.49 deg.10'E.,5.41 m.to point 31;
thenceS.49 deg.04'E.,5.40 m.to point 32;
thenceS.48 deg.56'E.,5.41m.to point 33;
thenceS.48 deg.49'E.,5.41m.to point 34;
thenceS.48 deg.42'E.,5.40 m.to point 35;
thenceS.48 deg.39'E.,5.28 m.to point 36;
thenceS.47 deg.45' E.,4.24 m.to point 37;
thenceS.47 deg.42' E.,4.41 m.to point 38;
thenceS.47 deg.36'E.,4.40 m.to point 39;
thenceS.47 deg.32'E.,4.41m.to point 40;
thenceS.47 deg.27'E.,4.40 m.to point 41;
thenceS.47 deg.22' E.,4.40 m.to point 42;
thenceS.47 deg.17'E.,4.38 m.to point 43;
thenceS.47 deg.12'E.,4.40 m.to point 44;
thenceS.47 deg.08' E.,4.41 m.to point 45;
thenceS.47 deg.03'E.,4.40 m.to point 46;
thenceS.46 deg.58'E.,4.41 m.to point 47;
thenceS.46 deg.53'E.,4.40 m.to point 48;
thenceS.46 deg.48'E.,4.40 m.to point 49;
thenceS.46 deg.44'E.,4.38 m.to point 50;
thenceS.46 deg.38'E.,4.40 m.to point 51;
thenceS.46 deg.34'E.,4.32 m.to point 52;
thenceS.46 deg06'E.,4.65 m.to point 53;
thenceS.45 deg.54'E.,4.72 m.to point 54;
thenceS.45 deg.48'E.,4.74 m.to point 55;
thenceS.45 deg.44'E.,4.75 m.to point 56;
thenceS.45 deg.40'E.,4.74 m.to point 57;
thenceS.45 deg.35'E.,4.75 m.to point 58;
thenceS.45 deg.31'E.,4.75 m.to point 59;
thenceS.45 deg.26'E.,4.74 m.to point 60;
thenceS.45 deg.22'E.,4.75 m.to point 61;
thenceS.45 deg.17'E.,4.74 m.to point 62;
thenceS.45 deg.13'E.,4.75 m.to point 63;
thenceS.45 deg.08'E.,4.74 m.to point 64;
thenceS.45 deg.04'E.,4.75 m.to point 65;
thenceS.45 deg.00'E.,4.75 m.to point 66;
thenceS.44 deg.54'E.,4.76 m.to point 67;
thenceS.44 deg.53'E.,4.69 m.to point 68;
thenceS.44 deg.27'E.,5.02 m.to point 69;
thenceS.44 deg.20'E.,5.07 m.to point 70;
thenceS.44 deg.15'E.,5.10 m.to point 71;
thenceS.44 deg.11'E,5.10 m.to point 72;
thenceS.44 deg.07'E.,5.10 m.to point 73;
thenceS.44 deg.02'E.,5.09 m.to point 74;
thenceS.43 deg.58' E.,5.10 m.to point 75;
thenceS.43 deg54'E.,5.09 m.to point 76;
thenceS.43 deg.50'E.,5.10 m.to point 77;
thenceS.43 deg.46' E.,5.11m.to point 78;
thenceS.43 deg.42' E.,5.09 m.to point 79;
thenceS.43 deg.37'E.,5.10 m.to point 80;
thenceS.43 deg.33' E.,5.09 m.to point 81;
thenceS.43 deg.29'E.,5.10 m.to point 82;
thenceS.43 deg.24'E.,5.08 m.to point 83;
thenceS.43 deg.16'E.,5.05 m.to point 84;
thenceS.43 deg.00'E.,5.41 m.to point 85;
thenceS.42 deg.59' E.,5.47 m.to point 86;
thenceS.42 deg.54' E.,5.45 m.to point 87;
thenceS.42 deg.51'E.,5.46 m.to point 88;
thenceS.42 deg.47'E.,5.45 m.to point 89;
thenceS.42 deg.43' E.,5.46 m.to point 90;
thenceS.42 deg.39' E.,5.45 m.to point 91;
thenceS.42 deg.35' E.,5.45 m.to point 92;
thenceS.42 deg.32' E.,5.46 m.to point 93;
thenceS.42 deg.29' E.,5.46 m.to point 94;
thenceS.42 deg.26' E.,5.45 m.to point 95;
thenceS.42 deg.23' E.,5.47 m.to point 96;
thenceS.42 deg.21' E.,5.47 m.to point 97;
thenceS.42 deg.17' E.,0.43 m.to point 98;
thenceS.41 deg.11' E.,5.01 m.to point 99;
thenceS.39 deg.00' E.,5.01 m.to point 100;
thenceS.36 deg.48' E.,5.01 m.to point 101;
thenceS.34 deg.37' E.,5.01 m.to point 102;
thenceS.34 deg.26' E.,4.22 m.to point 103;
thenceS.36 deg.16' E.,4.22 m.to point 104;
thenceS.38 deg.06' E.,4.22 m.to point 105;
thenceS.39 deg.56' E.,4.22 m.to point 106;
thenceS.40 deg.51' E.,6.04 m.to point 107;
thenceS.33 deg.21' E.,3.13 m.to point 108;
thenceS.18 deg.21' E.,3.13 m.to point 109;
thenceS.03 deg.21' E.,3.13 m.to point 110;
thenceS.11 deg.39' W.,3.13 m.to point 111;
thenceS.26 deg.39' W.,3.13 m.to point 112;
thenceS.41 deg.39' W.,3.13 m.to point 113;
thenceS.40 deg.52' E.,20.00 m.to point 114;
thenceN.56 deg.39' E.,3.13 m.to point 115;
thenceN.71 deg.39' E.,3.13 m.to point 116;
thenceN86 deg.39' E.,3.13 m.to point 117;
thenceS.78 deg.21' E.,3.13 m.to point 118;
thenceS.63 deg.21' E.,3.13 m.to point 119;
thenceS.48 deg.21' E.,3.13 m.to point 120;
thenceS.40 deg.51' E.,4.00 m.to point 121;
thenceS.35 deg.14' E.,3.53 m.to point 122;
thenceS.23 deg.58' E.,3.53 m.to point 123;
thenceS.05 deg.28' W.,4.62 m.to point 124;
thenceS.34 deg.09' W.,4.66 m.to point 125;
thenceS.49 deg.09' W.,30.08 m.to point 126;
thenceS.49 deg.09' W.,20.00 m.to point 127;
thenceS.49 deg.09' W.,20.00 m.to point 128;
thenceS.49 deg.09' W.,20.00 m.to point 129;
thenceS.49 deg.09' W.,20.00 m.to point 130;
thenceS.49 deg.09' W.,20.00 m.to point 131;
thenceS.56 deg.35' W.,2.31 m.to point 132;
thenceS.71 deg.27' W.,2.30 m.to point 133;
thenceS.86 deg.20' W.,2.30 m.to point 134;
thenceN.78 deg.47' W.,2.31 m.to point 135;
thenceS.18 deg.39' W.,0.30 m.to point 136;
thenceS.71 deg.21' E.,5.17 m.to point 137;
thenceS.88 deg.21' E.,5.17 m.to point 138;
thenceN.74 deg.39' E.,5.17 m.to point 139;
thenceN.57 deg.39' E.,5.17 m.to point 140;
thenceS.49 deg.09' W.,36.98 m.to point 141;
thenceN.10 deg.32' E.,4.21 m.to point 142;
thenceN.16 deg.51' W.,3.17 m.to point 143;
thenceN.28 deg.51' W.,3.17 m.to point 144;
thenceS.25 deg.51' E.,2.59 m.to point 145;
thenceS04 deg.09' W.,2.59 m.to point 146;
thenceS34 deg.09' W.,2.59 m.to point 147;
thenceS49 deg.09' W.,33.16 m.to point 148;
thenceN.56 deg.09' E.,3.05 m.to point 149;
thenceN.63 deg.09' E.,3.05 m:to point 150;
thenceN.70 deg.09' E.,3.05 m.to point 151;
thenceN.77 deg.09' E.,3.05 m.to point 152;
thenceS.49 deg.09' W.,21.40 m.to point 153;
thenceS.49 deg.09' W.,93.21 m.to point 154;
thenceN.40 deg.51' W.,89.96 m.to point 155;
thenceN.48 deg.21' W.,3.13 m.to point 156;
thenceN.63 deg.21' W.,3.13 m.to point 157;
thenceN.78 deg.21' W.,3.13 m.to point 158;
thenceS.86 deg.39' W.,3.13 m.to point 159;
thenceS.71 deg.39' W.,3.13 m:to point 160;
thenceS.56 deg.39' W.,3.13 m.to point 161;
thenceS.49 deg.09' W.,99.57 m.to point 162;
thenceS.41 deg.39' W.,3.13 m.  to point 163;
thenceS.26 deg.39' W.,3.13 m.to point 164;
thenceS.11 deg.39' E.,3.13 m.  to point 165,
thenceS.03 deg.21' E.,3.13 m.to point 166;
thenceS.18 cleg.21' W.,3.13 m.to point 167;
thenceS.33 deg.21' E.,3.13 m.to point 168;
thenceS.40 deg.51' E.,73.19 m.to point 169;
thenceS.45 deg.51' E.,2.93 m.to point 170;
thenceS.55 deg.51' E.,2.93 m.to point 171;
thenceS.65 deg.51' E.,2.93 m.to point 172;
thenceS.75 deg.51' E.,2.93 m.to point 173;
thenceS.85 deg.51' E.,2.93 m.to point 174;
thenceN.84 deg.09' E.,2.93 m.to point 175;
thenceN.74 deg.09' E.,2.93 m.to point 176;
thenceN.64 deg.09' E.,2.93 m.to point 177;
thenceN.54 deg.09' E.,2.93 m.to point 178;
thenceN.49 deg.09' E.,12.27 m.to point 179;
thenceS.49 deg.09' W.,16.31 m.to point 180;
thenceS.54 deg.09' W.,2.92 m.to point 181;
thenceS.64 deg.09' W.,2.92 m.to point 182;
thenceS.74 deg.09' W.,2.92 m.to point 183;
thenceS.84 deg.09' W.,2.92 m.to point 184;
thenceN.85 deg.51' W.,2.92 m.to point 185;
thenceN.75 deg.51' W.,2.92 m.to point 186;
thenceN.65 deg.51' W.,2.92 m.to point 187;
thenceN.55 deg.51' W.,2.92 m.to point 188;
thenceN.45 deg.51' W.,2.92 m.to point 189;
thenceN.40 deg.51' W.,97.80 m.to point 190;
thenceN.44 deg.00' W.,12.88 m.to point 191;
thenceN.44 deg.00' W.,18.80 m.to point 192;
thenceN.44 deg.28' W.,21.21 m.to point 193;
thenceN.44 deg.55' W.,21.15 m.to point 194;
thenceN45 deg.21' W.,21.27 m.to point 195;
thenceN.46 deg.00' W.,12.15 m.to point 196;
thenceN.46 deg.41' W.,12.12 m.to point 197;
thenceN.47 deg.38' W.,12.19 m.to point 198;
thenceN.48 deg.25' W,12.18 m.to point 199;
thenceN.49 deg.19' W.,12.21 m.to point 200;
thenceN.50 deg.08' W.,12.33 m.to point 201;
thenceN.50 deg.55' W.,12.23 m.to point 202;
thenceN.51 deg.54' W.,12.21 m.to point 203;
thenceN.52 deg.38' W.,11.98 m.to point 204;
thenceN.53 deg.20' W.,12.40 m.to point 205;
thenceN.54 deg.26' W.,12.17 m.to point 206;
thenceN.55 deg.07' W.,12.28 m.to point 207;
thenceN.56 deg.03' W.,12.33 m.to point 208;
thenceN.56 deg.49' W.,12.09 m.to point 209;
thenceN.57 deg.43' W.,12.70 mto point 210;
thenceN.58 deg.28' W.,10.69 m.to point 211;
thenceN.59 deg.20' W.,8.09 m.to point 212;
thenceN.60deg.56' W.,9.42 m.to point 213;
thenceN.61deg.30' W.,15 49 m.to point 214;
thenceN.63 deg.18' W.,12.64 m.to point 215;
thenceN.60 deg.06' W.,5.83 m.to point 216;
thenceN.53 deg.40' W.,5.82 m.to point 217;
thenceN.47 deg.16' W.,0.23 m.to point 218;
thenceN47 deg.16' W.,5.58 m.to point 219;
thenceN.40 deg.50' W.,1.33 m.to point 220;
thenceN.40 deg.50' W.,4.50 m.to point 221;
thenceN.34 deg.26' W.,5.82 m.to point 222;
thenceN.28 deg.00' W.,5.82 m.to point 223;
thenceN.21 deg.36' W.,2.66 m.to point 224;
thenceN.21 deg.36' W.,3.16 m.to point 225;
thenceN.15 deg.10' W.,5.82 m.to point 226;
thenceN.08 deg.56' W.,5.82 m.to point 227;
thenceN.02 deg.20' W.,5.82 m.to point 228;
thenceN.04 deg.04' E.,5.81 m.to point 229;
thenceN.10 deg.30' E.,5.83 m.to point 230;
thenceN.16 deg.54' E.,5.81 m.to point 231;
thenceN.23 deg.20' E.,5.83 m.to point 232;
thenceN.26 deg.32" E.,3.85 m.to point 233;
thenceN.26 deg.32' E.,100.00 m.to point 234;
thenceN.26 deg.32' E.,100.00 m.to point 235;
thenceN.26 deg.32' E.,113.40 m.to point 236;
thenceN26 deg.30' E.,77.25 m.to point 237;
thenceN.31 deg.52' E.,4.14 m.to point 238;
thenceN.42 deg.40' E.,4.14 m.to point 239;
thenceN53 deg.28' E.,4.14 m.to point 240;
thenceN.64 deg.16' E.,4.14 m.to point 241;
thenceN75 deg.04' E.,4.14 m.to point 242;
thenceN.85 deg.52' E.,4.14 m.to point 243;
thenceN.83 deg.20' E.,4.14 m.to point 244;
thenceS.72 deg.32' E.,4.14 m.to point 245;
thenceS61 deg.44' E.,4.14 m.to point 246;
thenceS56 deg.20' E.,41.97 m.to point 247;
thenceS56 deg.15' E.,4.55 m.to point 248;
thenceS56 deg.08' E.,4.52 m.to point 249;
thenceS55 deg.59' E.,4.52 m.to point 250;
thenceS55 deg.51' E.,4.53 m.to point 251;
thenceS55 deg.42' E.,4.53 m.to point 252;
thenceS55 deg.37' E.,4.48 m.to point 253;
thenceS55 deg.14' E.,4:50 m.to point 254;
thenceS55 deg.11' E.,1.28 m.to point of

beginning, containing an area of Two Hundred Forty Seven Thousand One Hundred Fifty One (247,151) square meters, more or less. All points referred to are indicated on the plan and are marked on the ground by PS cyl. conc. mons., 15 x 60 cm., Bearings, true; date of Original Survey, Dec. 10, 1923 - Jan. 9, 1924; that of the subdivision survey, June 10, 1996; and approved on September 16, 1996.

IN WITNESS THEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 30th day of May, in the year of our Lord, Two Thousand and Five.

(Sgd.) GLORIA ARROYO
By the President:

(Sgd.) EDUARDO R. ERMITA
Executive Secretary


Source: Supreme Court E-Library
This page was dynamically generated
by the E-Library Content Management System (E-LibCMS)