113 OG No. 52, 9498 (December 25, 2017)

[ PROCLAMATION NO. 381, December 13, 2017 ]

CREATING AND DESIGNATING A BUILDING AND THE PARCEL OF LAND UPON WHICH IT STANDS, LOCATED IN BARANGAY HALANG, SORO-SORO, SAN FRANCISCO, BIÑAN, LAGUNA AS SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY CENTER), PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748



Pursuant to the powers vested in me under Republic Act (RA) No. 7916, or the "Special Economic Zone Act of 1995," as amended by RA No. 8748, and upon the recommendation of the Board of Directors of the Philippine Economic Zone Authority (PEZA), I, RODRIGO ROA DUTERTE, President of the Philippines, do hereby create and designate a building to be known as Southwoods Mall, with a gross floor area of One Hundred Twenty-Eight Thousand One Hundred Fifty-Three and 56/100 Square Meters (128, 153.56 m2), more or less, subject to the provisions of RA No. 7916, as amended, its Implementing Rules and Regulations, Resolution No. 00-411 (s. 2000), as amended by resolution Nos. 11-066 (s. 2011), 15-240 (s. 2015) and 17-472 (s. 2017), and Resolution no. 15-067 (s. 2015) of the PEZA Board of Directors, as Special Economic Zone (Information Technology Center), as defined by the following technical description:

Lot 1, Block 13
  Pcs-04-026294

A parcel of land covered by Transfer Certificate of Title No. 060-2014002566 ( Lot 1, block 13 of the consolidation-subdivision plan, Pcs-04-026294, being aportion of consolidation of Lot 5-9, Block 11; 1-12, Block 12; Blocks 13 and 16 Road Lots 2, 3, 15, All of Pcs-04-014084 LRC Rec. No.), situated in Barangay Halang, Soro-Soro, San Francisco, Municipality of Biñan, Province of Laguna, Island of Luzon.

Bounded on the SE., NE., and SW., along lines 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29 by Road Lot 2; on the SW., and NW., along lines 29-30-31-32-33-34-35-36-37-38-39-40-41-42-43-44-45-56-57-48-49-50-51-52-53 by Road lot 3, both of the consolidation-subdivision plan; on the NW., along lines 53-54-55-56-57-58-59-60-61-62-63-64-65-66-67-68-69-70-71-72 by Road lot 1, Pcs-12670; and on the NE., along line 72-1 by Lot 2 (Alley), Block 13 of the consolidation-subdivision plan.

Beginning at a point marked "1" on plan, being S.46 deg. 36'E., 485.61 m. from BM # 13 Biñan Estate;

thenceS. 30 deg. 28' W., 6.28 m. to point 2;
thenceS. 29 deg. 07' W., 4.50 m. to point 3;
thenceS. 27 deg. 11' W., 6.56 m. to point 4;
thenceS. 25 deg. 12' W., 9.90 m. to point 5;
thenceS. 22 deg. 38' W., 7.75 m. to point 6;
thenceS. 19 deg. 21' W., 9.82 m. to point 7;
thenceS. 16 deg. 50' W., 12.18 m. to point 8;
thenceS. 14 deg. 42' W., 6.41 m. to point 9;
thenceS. 12 deg. 42' W., 10.93 m. to point 10;
thenceS. 09deg. 49' W., 14.29 m. to point 11;
thenceS. 06 deg. 43' W., 12.67 m. to point 12;
thenceS. 03deg. 40' W., 6.47 m.to point 13;
thenceS. 03 deg. 40' W., 7.51 m. to point 14;
thenceS. 01 deg. 33' W., 4.42 m. to point 15;
thenceS. 02deg. 19' W., 3.34 m.to point 16;
thenceS. 00 deg. 14' W., 3.00 m. to point 17;
thenceS. 00 deg. 39' E., 5.00 m. to point 18;
thenceS. 01deg. 33' E., 3.00 m. to point 19;
thenceS. 00 deg. 08' E., 2.69 m. to point 20;
thenceS. 05 deg. 55' W., 1.42 m. to point 21;
thenceS. 35 deg. 45' W., 1.39 m. to point 22;
thenceS. 36 deg. 47' W., 1.43 m. to point 23;
thenceS. 44 deg. 20' W., 0.53 m. to point 24;
thenceS. 49 deg. 33' W., 0.82 m. to point 25;
thenceS. 58 deg. 40' W., 1.54 m. to point 26;
thenceS. 69 deg. 05' W., 1.16 m. to point 27;
thenceS. 78 deg. 45' W., 1. 33 m. to point 28;
thenceN. 85 deg. 07' W., 145.65 m. to point 29;
thenceN. 72deg. 20' W., 2.65 m. to point 30;
thenceN. 52 deg. 21' W., 1.50 m. to point 31;
thenceN. 40 deg. 48' W., 0.91 m. to point 32;
thenceN. 34 deg. 15' W., 0.46 m. to point 33;
thenceN. 25 deg. 4' W., 1.46 m. to point 34;
thenceN. 15 deg. 2' W.,0.64 m. to point 35;
thenceN. 08 deg. 46' W., 0.67 m. to point 36;
thenceN. 01 deg. 14' E., 1.42 m. to point 37;
thenceN. 10 deg. 45' E.,0.56 m. to point 38;
thenceN. 17 deg. 09' E., 0.78 m. to point 39;
thenceN. 27 deg. 39' E., 1.42 m. to point 40;
thenceN. 34 deg. 26' E., 23.13 m. to point 41;
thenceN. 39 deg. 53' E., 22.05 m. to point 42;
thenceN. 44 deg. 05' E., 22.05 m. to point 43;
thenceN. 44 deg. 51' E., 16.69 m. to point 44;
thenceN. 40 deg. 40' E., 16.69 m. to point 45;
thenceN. 36 deg. 52' E., 18.15 m. to point 46;
thenceN. 33 deg. 16' E., 15.46 m. to point 47;
thenceN. 26 deg. 22' E., 15.46 m. to point 48;
thenceN. 19 deg. 29' E., 15.46 m. to point 49;
thenceN. 21 deg. 50' E., 6.91 m. to point 50;
thenceN. 35 deg. 04' E., 6.91 m. to point 51;
thenceN. 48 deg. 17' E., 6.91 m. to point 52;
thenceN. 61deg. 32' E., 6.92 m. to point 53;
thenceN. 68 deg. 02' E., 1.90 m. to point 54;
thenceN. 67 deg. 29' E., 1.91 m. to point 55;
thenceN. 67 deg. 15' E., 1.89 m. to point 56;
thenceN. 66 deg. 48' E., 1.90 m. to point 57;
thenceN. 66 deg. 24' E., 1.90 m. to point 58;
thenceN. 66 deg. 22' E., 1.90 m. to point 59;
thenceN. 69 deg. 35' E., 1.98 m. to point 60;
thenceN. 69 deg. 55' E., 1.98 m. to point 61;
thenceN. 70 deg. 17' E., 1.99 m. to point 62;
thenceN. 70 deg. 50' E., 1.98 m. to point 63;
thenceN. 71 deg. 07' E., 1.98 m. to point 64;
thenceN. 71 deg. 29' E., 1.98 m. to point 65;
thenceN. 71 deg. 45' E., 1.98 m. to point 66;
thenceN. 72 deg. 02' E., 1.98 m. to point 67;
thenceN. 72 deg. 40' E., 1.98 m. to point 68;
thenceN. 72 deg. 57' E., 1.98 m. to point 69;
thenceN. 73 deg. 18' E., 1.98 m. to point 70;
thenceN. 73 deg. 30' E., 1.97 m. to point 71;
thenceN. 74 deg. 01' E., 0.74 m. to point 72;
thenceS. 38 deg. 48' E., 62.68 m. to the point of

beginning; containing an area of Nineteen Thousand One Hundred Eighty-Six square meters (19, 186 m2 ), more or less. All points referred to are indicated on the plan and are marked on the ground by PS cyl. conc. mons. 15 x 40 cm., except cors. 53-72 by old PS cyl. conc. mons. 15 x 60 cm; bearings, true; date of original survey: January 1906-February 1967 and that of the consolidation-subdivision survey: 29 June 2008 and was approved on 04 October 2011, as surveyed by Geodetic Engineer Maximo Catolico.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed hereto.

DONE in the City of Manila, this 13th day of December in the year of our Lord, Two Thousand and Seventeen.


(SGD.) RODRIGO ROA DUTERTE

 


By the President:

(SGD.) SALVADOR C. MEDIALDEA
Executive Secretary
   





Source: Supreme Court E-Library
This page was dynamically generated
by the E-Library Content Management System (E-LibCMS)